- ✓ Meerdere shows & workspaces (hoogste tier)
- ✓ SAML SSO + rolgebaseerde toegang
- ✓ Verwerkersovereenkomst + register
- ✓ Analytics API + BI-integraties
- ✓ Interne podcasts (private app)
- ✓ Prioriteit SLA-support
Eerlijke prijzen. Omdat je geen spreadsheet nodig zou moeten hebben om te snappen wat je betaalt.
Springcast-prijzen zijn simpel. Kies een plan, start je gratis proefperiode, upgrade wanneer je wilt. We rekenen niet per download, per luisteraar of per minuut. Je weet altijd wat je betaalt.
Plannen die met je meegroeien
- ✓ 1 podcast, onbeperkte gebruikers
- ✓ Alle Professional-features
- ✓ Social analytics (LinkedIn, Instagram/FB)
- ✓ Custom data & pro analytics
- ✓ MCP-koppeling
- ✓ Advanced Dynamic Content
- ✓ Dynamic Content analytics
- ✓ 3x Meer AI tokens
- ✓ 1 podcast, onbeperkte gebruikers
- ✓ Advanced analytics
- ✓ Onbeperkte transcripten
- ✓ Bestandsbeheer & feedback module
- ✓ Dynamic content
- ✓ YouTube-integratie
- ✓ Sky AI credits
- ✓ Private podcasts
- ✓ Aflevering micro-sites
Net beginnen? Eén podcast, één gebruiker, alles wat je nodig hebt om te lanceren.
- ✓ Onbeperkte afleveringen & downloads
- ✓ Podcast website & player
- ✓ Chapters & custom branding
- ✓ Podcast analytics
- ✓ Dynamische footer-templates
Alle prijzen excl. btw · Creator-plannen: SEPA of creditcard · Company: factuurbetaling · 14 dagen gratis, geen creditcard nodig.
Grotere opzet? Praat met ons team →
Wat zit er in elk plan
| Feature | Essential | Professional | Scale | Company |
|---|---|---|---|---|
| Onbeperkte afleveringen | ✓ | ✓ | ✓ | ✓ |
| Onbeperkte downloads | ✓ | ✓ | ✓ | ✓ |
| Audio-opslag | Onbeperkt | Onbeperkt | Onbeperkt | Onbeperkt |
| Video-opslag | 50 GB | 100 GB | Onbeperkt | |
| Video-traffic | 500 GB | 500 GB | Onbeperkt | |
| Podcast website | ✓ | ✓ | ✓ | ✓ |
| Insluitbare player | ✓ | ✓ | ✓ | ✓ |
| Chapters | ✓ | ✓ | ✓ | ✓ |
| Custom branding | ✓ | ✓ | ✓ | ✓ |
| Dynamische footer-templates | ✓ | ✓ | ✓ | ✓ |
| RSS-distributie (15+ platforms) | ✓ | ✓ | ✓ | ✓ |
| YouTube-integratie | ✓ | ✓ | ✓ | |
| Videohosting | ✓ | |||
| Dynamic content | ✓ | ✓ | ✓ | |
| Private podcasts (wachtwoord-beveiligd) | ✓ | ✓ | ✓ | |
| Interne podcasts (private app) | ✓ | |||
| Meerdere shows | Hoogste tier |
| Feature | Essential | Professional | Scale | Company |
|---|---|---|---|---|
| Podcast analytics | ✓ | ✓ | ✓ | ✓ |
| Downloadstatistieken | ✓ | ✓ | ✓ | ✓ |
| Luisteraargeografie | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | ✓ | ✓ | ✓ | |
| Retentiecurves | ✓ | ✓ | ✓ | |
| Apparaat- & app-analytics | ✓ | ✓ | ✓ | |
| Custom data (analytics) | ✓ | ✓ | ||
| Social analytics (LinkedIn, Instagram/FB) | ✓ | ✓ | ||
| Pro analytics | ✓ | ✓ | ||
| Geavanceerde monetisatie, analytics & rapportage | ✓ | ✓ | ||
| Analytics API + BI | ✓ |
| Feature | Essential | Professional | Scale | Company |
|---|---|---|---|---|
| Dynamische shownotes | ✓ | ✓ | ✓ | ✓ |
| Transcripties | Add-on (+€4/mnd) | ✓ Onbeperkt | ✓ Onbeperkt | ✓ Onbeperkt |
| Sky AI credits | ✓ | ✓ | ✓ | |
| Aflevering micro-sites | ✓ | ✓ | ✓ | |
| MCP-koppeling | ✓ | ✓ |
| Feature | Essential | Professional | Scale | Company |
|---|---|---|---|---|
| EU-dataresidentie | ✓ | ✓ | ✓ | ✓ |
| Bestandsbeheer | ✓ | ✓ | ✓ | |
| Feedback & goedkeuring | ✓ | ✓ | ✓ | |
| Factuurbetaling | ✓ | ✓ | ||
| Verwerkersovereenkomst inbegrepen | ✓ | |||
| Subverwerkerregister (openbaar) | ✓ | |||
| ISO 27001-certificering | ✓ | |||
| SAML SSO | ✓ | |||
| Multi-workspace (RBAC) | ✓ |
Wat elke Springcast-gebruiker krijgt
- ✓ Onbeperkte afleveringen, publiceer zoveel je wilt, voor altijd
- ✓ RSS-distributie, Apple, Spotify, YouTube Music, Amazon & 15+ meer
- ✓ Insluitbare player, zet je podcast op elke website
- ✓ HTTPS hosting, standaard beveiligd
- ✓ EU-dataresidentie, je data blijft in Europa
- ✓ Basis-analytics, downloads, geografie, top-afleveringen
- ✓ E-mailsupport, echte mensen, geen chatbots
- ✓ Mobielvriendelijke player, werkt op elk apparaat
- ✓ Automatische RSS-validatie, wij checken je feed voor je
Springcast vs. de alternatieven
| Feature | Springcast (Pro) | Buzzsprout | Captivate | Transistor |
|---|---|---|---|---|
| Prijs (vergelijkbaar plan) | €19/mnd | $18/mnd | $19/mnd | $19/mnd |
| Onbeperkte opslag | ✓ | 3u/mnd | ✓ | ✓ |
| Onbeperkte downloads | ✓ | ✓ | ✓ | ✓ |
| Retentie-analytics | ✓ | |||
| Social attributie | ✓ | |||
| YouTube-integratie | ✓ | |||
| AI-tools (transcripten, shownotes) | ✓ | ✓ add-on | ||
| MCP-integratie | ✓ (Scale) | |||
| EU-gehost | ✓ | (VS) | (VS) | (VS) |
| ISO 27001 | ✓ | |||
| Verwerkersovereenkomst inbegrepen | ✓ (Company) |
We zijn eerlijk: Buzzsprout heeft een breder plugin-ecosysteem. Captivate heeft sterke onboarding voor beginners. Transistor biedt onbeperkte shows op alle plannen. Maar als je diepgaande analytics, social attributie, AI-tools of EU-compliance nodig hebt: daar zit je bij ons goed.
Laatst geverifieerd: mei 2026.
Springcast vs. zelf samenstellen
Een podcast draaien met losse tools? Zo ziet dat eruit.
| Tool | Wat het doet | Per maand |
|---|---|---|
| Buzzsprout / Transistor | Hosting | ~€18 |
| Chartable / Podtrac | Analytics | ~€20 |
| Carrd / WordPress | Micro-sites & afleveringspagina's | ~€15 |
| Descript / Otter | Transcripten | ~€25 |
| Totaal | 4+ tools, 4+ logins | ~€78/mnd |
Of: Springcast Professional voor €19/maand. Eén login. Alles inbegrepen. Dat is geen pitch, dat is rekenen.
Hoe Springcast er in de praktijk uitziet
"Als verhalenverteller en contentmaker wil je zo naadloos mogelijk werken. Springcast maakt dat mogelijk en gemakkelijk, zodat jij je kunt richten op je echte werk: verhalen vertellen."
Publiceren zonder technische rompslomp, zodat alle aandacht naar het verhaal gaat.
"Onze podcasts zijn nu veel beter vindbaar op Spotify en worden daardoor ook beter beluisterd."
De overstap naar Springcast PRO werd helder begeleid, met duidelijke communicatie over elke stap. De PRO-omgeving is overzichtelijk en gemakkelijk in gebruik.
"Met Springcast PRO kunnen al onze medewerkers onze interne podcasts nog makkelijker beluisteren."
Dankzij de verhuisservice waren onze bestaande podcasts snel omgezet, zodat we direct live konden.
Veelgestelde vragen
Start je gratis proefperiode. Ervaar het zelf.
14 dagen. Volledige toegang. Geen creditcard. Werkt het voor je podcast? Blijf dan. Zo niet? Ook prima.
Geen creditcard nodig · Altijd opzegbaar · EU-gehost · Alle prijzen excl. btw